Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.439.853,49 | 3.380.639,73 | 3.504.541,43 | |
Ethereum | ETH | 102.459,11 | 100.049,32 | 105.694,34 | |
Tether | USDT | 45,06 | 44,98 | 45,08 | |
XRP | XRP | 62,24 | 60,71 | 63,29 | |
Binance Coin | BNB | 27.924,55 | 27.456,85 | 28.330,91 | |
USD Coin | USDC | 45,07 | 44,93 | 45,10 | |
Solana | SOL | 3.785,82 | 3.669,50 | 3.856,64 | |
Hyperliquid | HYPE | 1.814,23 | 1.772,84 | 1.837,54 | |
TRON | TRX | 14,59 | 14,49 | 14,67 | |
Staked Ether | STETH | 102.293,02 | 99.799,20 | 105.535,80 | |
Dogecoin | DOGE | 4,83 | 4,50 | 5,04 | |
WhiteBIT Token | WBT | 2.450,23 | 2.403,64 | 2.486,00 | |
Cardano | ADA | 11,14 | 10,75 | 11,42 | |
LEO Token | LEO | 462,97 | 455,00 | 496,49 | |
Chainlink | LINK | 413,01 | 402,36 | 423,83 | |
Sui | SUI | 41,30 | 39,72 | 42,26 | |
Bitcoin Cash | BCH | 20.218,99 | 19.751,97 | 20.751,76 | |
Wrapped Bitcoin | WBTC | 3.430.573,07 | 3.371.248,43 | 3.497.502,34 | |
Wrapped Beacon ETH | WBETH | 112.213,22 | 109.413,94 | 115.798,72 | |
Stellar | XLM | 7,22 | 7,14 | 7,41 | |
Sky Dollar | USDS | 45,00 | 45,04 | 44,93 | |
Monero | XMR | 17.065,39 | 16.549,33 | 17.600,27 | |
Toncoin | TON | 59,60 | 58,40 | 61,38 | |
Cronos | CRO | 3,10 | 2,96 | 3,23 | |
World Liberty Financial | WLFI | 2,89 | 2,78 | 3,34 | |
ZCash | ZEC | 14.833,62 | 14.212,21 | 15.402,76 | |
Aster | ASTER | 29,83 | 29,19 | 30,65 | |
Wrapped eETH | WEETH | 111.567,73 | 108.243,36 | 115.101,14 | |
Aave Ethereum WETH | AETHWETH | 102.459,11 | 100.049,32 | 105.694,34 | |
World Liberty Financial USD | USD1 | 45,09 | 45,02 | 45,06 | |
Hedera Hashgraph | HBAR | 4,02 | 3,92 | 4,09 | |
Dai | DAI | 44,90 | 44,89 | 44,11 | |
Litecoin | LTC | 2.508,36 | 2.445,15 | 2.598,27 | |
Avalanche | AVAX | 414,59 | 402,33 | 424,58 | |
XT.com Token | XT | 187,91 | 181,09 | 194,72 | |
Mantle | MANTLE | 28,23 | 27,24 | 29,56 | |
Ethena USDe | USDE | 45,07 | 44,99 | 45,04 | |
Shiba Inu | SHIB | 0,000282 | 0,000271 | 0,000295 | |
PayPal USD | PYUSD | 45,07 | 44,99 | 45,12 | |
Tether Gold | XAUT | 206.295,52 | 198.046,97 | 211.831,88 | |
Uniswap Protocol Token | UNI | 145,10 | 139,92 | 149,94 | |
Pi Network | PI | 8,52 | 8,40 | 8,98 | |
VINCI | VINCI | 428,54 | 419,20 | 438,07 | |
Bittensor | TAO | 11.430,00 | 11.203,00 | 11.987,00 | |
Ondo | ONDO | 12,01 | 11,47 | 12,18 | |
Worldcoin | WLD | 11,30 | 10,71 | 11,93 | |
Global Dollar | USDG | 45,07 | 45,12 | 45,09 | |
OFFICIAL TRUMP | TRUMP | 108,20 | 103,54 | 113,10 | |
PAX Gold | PAXG | 206.001,62 | 197.731,97 | 211.822,83 | |
Gatechain Token | GT | 327,11 | 312,41 | 343,99 | |
Polkadot | DOT | 55,15 | 53,16 | 56,63 | |
Morpho | MORPHO | 88,95 | 87,35 | 92,05 | |
Sky | SKY | 3,70 | 3,66 | 3,92 | |
Bitget token | BGB | 89,14 | 84,34 | 93,22 | |
OKB | OKB | 3.732,53 | 3.613,93 | 3.817,65 | |
Falcon USD | USDF | 44,98 | 44,90 | 44,85 | |
Near | NEAR | 60,37 | 58,40 | 61,83 | |
Pepe | PEPE | 0,000177 | 0,000169 | 0,000187 | |
Ethena | ENA | 4,71 | 4,50 | 4,96 | |
Pump.fun | PUMP | 0,081000 | 0,075802 | 0,087799 | |
Ripple USD | RLUSD | 45,10 | 45,05 | 45,05 | |
Aave | AAVE | 4.203,59 | 4.145,27 | 4.449,49 | |
LayerZero | ZRO | 66,10 | 63,10 | 67,59 | |
Kite | KITE | 6,50 | 6,45 | 6,80 | |
Internet Computer | ICP | 107,90 | 104,60 | 111,00 | |
Ethereum Classic | ETC | 378,10 | 366,87 | 387,10 | |
Arbitrum | ARB | 5,79 | 5,45 | 5,99 | |
Jupiter | JUP | 8,37 | 7,84 | 8,64 | |
Aptos | APT | 46,14 | 42,70 | 46,37 | |
KuCoin Token | KCS | 380,43 | 365,08 | 396,46 | |
DeXe | DEXE | 545,32 | 514,74 | 595,18 | |
USDD | USDD | 45,05 | 44,99 | 45,03 | |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | |
Algorand | ALGO | 5,03 | 4,89 | 5,14 | |
Quant | QNT | 3.163,98 | 3.041,71 | 3.226,26 | |
Polygon Ecosystem Token | POL | 4,27 | 4,06 | 4,30 | |
United Stables | U | 45,08 | 44,98 | 45,09 | |
Cosmos | ATOM | 86,81 | 85,53 | 89,65 | |
Lighter | LIT | 42,61 | 39,37 | 43,16 | |
Coinbase Wrapped Staked ETH | CBETH | 115.407,90 | 112.693,55 | 119.108,01 | |
Plasma | XPL | 4,23 | 3,98 | 4,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,61 | |
| Dogecoin | DOGE | 4,83 | |
| Aptos | APT | 46,14 | |
| Arbitrum | ARB | 5,79 | |
| Polygon Ecosystem Token | POL | 4,27 | |
| Shiba Inu | SHIB | 0,000282 | |
| LayerZero | ZRO | 66,10 | |
| Pepe | PEPE | 0,000177 | |
| Quant | QNT | 3.163,98 | |
| Toncoin | TON | 59,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,89 | |
| LEO Token | LEO | 462,97 | |
| Sky | SKY | 3,70 | |
| Pi Network | PI | 8,52 | |
| Pump.fun | PUMP | 0,081000 | |
| Aave | AAVE | 4.203,59 | |
| OFFICIAL TRUMP | TRUMP | 108,20 | |
| Kite | KITE | 6,50 | |
| Bittensor | TAO | 11.430,00 | |
| DeXe | DEXE | 545,32 |
