Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.326,64 | 55.800,12 | 59.986,86 | 1.48% |
Ethereum | ETH | 1.680,43 | 1.642,05 | 1.786,86 | 1.04% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 1.15% |
XRP | XRP | 1,16 | 1,14 | 1,22 | 0.53% |
Binance Coin | BNB | 536,59 | 527,51 | 558,64 | 1.46% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 1.15% |
Solana | SOL | 72,40 | 70,80 | 77,23 | 1.33% |
Hyperliquid | HYPE | 27,51 | 25,93 | 28,81 | 5.94% |
TRON | TRX | 0,242163 | 0,239695 | 0,242524 | 0.99% |
Staked Ether | STETH | 1.678,75 | 1.639,92 | 1.785,61 | 1.02% |
WhiteBIT Token | WBT | 41,58 | 41,00 | 43,72 | 0.1% |
Dogecoin | DOGE | 0,077107 | 0,076995 | 0,083605 | -1.46% |
Cardano | ADA | 0,227613 | 0,227362 | 0,246928 | -1.66% |
World Liberty Financial | WLFI | 0,089919 | 0,089201 | 0,094615 | 0.47% |
Sui | SUI | 0,77 | 0,76 | 0,83 | 1.92% |
Bitcoin Cash | BCH | 376,51 | 371,71 | 387,75 | 0.64% |
Chainlink | LINK | 7,43 | 7,35 | 7,93 | 0.41% |
LEO Token | LEO | 7,77 | 6,85 | 8,36 | 12.12% |
Wrapped Bitcoin | WBTC | 57.183,44 | 55.623,47 | 59.864,48 | 1.46% |
MemeCore | M | 1,22 | 1,22 | 1,31 | -4.28% |
Stellar | XLM | 0,129061 | 0,128838 | 0,138678 | -1.41% |
Cronos | CRO | 0,063998 | 0,063301 | 0,066276 | 0.97% |
Wrapped Beacon ETH | WBETH | 1.832,51 | 1.790,33 | 1.949,10 | 1.03% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -1.39% |
Monero | XMR | 291,97 | 274,64 | 319,31 | -2.51% |
Toncoin | TON | 1,05 | 1,02 | 1,07 | 3% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 1.23% |
Canton Coin | CC | 0,135740 | 0,135188 | 0,139817 | -0.69% |
Wrapped eETH | WEETH | 1.805,45 | 1.764,22 | 1.934,99 | 0.43% |
Aster | ASTER | 0,60 | 0,55 | 0,64 | 0.07% |
Hedera Hashgraph | HBAR | 0,081508 | 0,081465 | 0,088120 | -1.56% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | 1.2% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 1.13% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 1.19% |
Avalanche | AVAX | 7,72 | 7,61 | 8,10 | 1.13% |
Litecoin | LTC | 45,77 | 45,31 | 47,64 | 0.53% |
Mantle | MANTLE | 0,56 | 0,51 | 0,61 | 5.27% |
Worldcoin | WLD | 0,336846 | 0,326414 | 0,357952 | 2.85% |
Uniswap Protocol Token | UNI | 3,28 | 3,20 | 3,46 | 1.45% |
Tether Gold | XAUT | 4.508,87 | 4.190,98 | 4.928,06 | -1.5% |
XT.com Token | XT | 3,05 | 2,94 | 3,27 | 0.82% |
ZCash | ZEC | 183,87 | 181,18 | 193,08 | 1.32% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,92 | 3,05 | 0.11% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.43% |
PAX Gold | PAXG | 4.558,44 | 4.515,00 | 4.643,66 | -1.32% |
Ondo | ONDO | 0,215015 | 0,213420 | 0,231145 | -0.11% |
VINCI | VINCI | 7,17 | 6,92 | 7,50 | 2.3% |
Pi Network | PI | 0,146600 | 0,141763 | 0,147300 | 3.22% |
Polkadot | DOT | 1,28 | 1,27 | 1,37 | -0.77% |
Gatechain Token | GT | 5,93 | 5,60 | 6,39 | 0.94% |
Monad | MON | 0,017725 | 0,017538 | 0,018909 | 0.2% |
Bitget token | BGB | 1,83 | 1,80 | 1,86 | 1.44% |
Bittensor | TAO | 152,97 | 150,00 | 166,94 | 1.39% |
Pump.fun | PUMP | 0,001629 | 0,001617 | 0,001808 | 0.4% |
Kite | KITE | 0,165800 | 0,164510 | 0,207650 | -18.57% |
Morpho | MORPHO | 1,61 | 1,53 | 1,69 | 5.46% |
Aave | AAVE | 100,32 | 97,32 | 108,38 | 2.46% |
LayerZero | ZRO | 1,58 | 1,57 | 1,65 | -0.91% |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | 1.38% |
Near | NEAR | 1,15 | 1,01 | 1,24 | 14.15% |
Ethena | ENA | 0,093450 | 0,087937 | 0,100499 | 5.51% |
Sky | SKY | 0,059362 | 0,056994 | 0,061926 | 2.21% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | 1.11% |
OKB | OKB | 64,98 | 61,92 | 69,39 | 0.26% |
River | RIVER | 12,78 | 11,53 | 12,78 | 1.84% |
Midnight | NIGHT | 0,050930 | 0,048560 | 0,053590 | 4.71% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.08% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 1.26% |
Internet Computer | ICP | 2,04 | 2,01 | 2,18 | 1.47% |
Ethereum Classic | ETC | 7,19 | 7,19 | 7,67 | -0.88% |
XDC Network | XDC | 0,029674 | 0,027299 | 0,031148 | 1.43% |
Humanity | H | 0,108250 | 0,105340 | 0,110950 | -0.08% |
Jupiter | JUP | 0,151336 | 0,144202 | 0,158528 | 4.58% |
Aptos | APT | 0,82 | 0,79 | 0,86 | 4.98% |
KuCoin Token | KCS | 6,50 | 6,16 | 7,13 | -0.27% |
Jito Staked SOL | JITOSOL | 92,79 | 89,19 | 97,93 | 4.04% |
Plasma | XPL | 0,091218 | 0,080997 | 0,098292 | 10.97% |
Polygon Ecosystem Token | POL | 0,084370 | 0,084075 | 0,090734 | -4.11% |
Arbitrum | ARB | 0,085808 | 0,085196 | 0,092659 | 0.72% |
Flare | FLR | 0,007877 | 0,007799 | 0,008157 | 0.85% |
Quant | QNT | 53,01 | 52,27 | 55,06 | 1.18% |
Cosmos | ATOM | 1,54 | 1,52 | 1,61 | 0.61% |
Algorand | ALGO | 0,073370 | 0,072935 | 0,077034 | 0.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.326,64 | 0,000000% |
| Ethereum | ETH | 1.680,43 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 536,59 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 72,40 | 0,000000% |
| Hyperliquid | HYPE | 27,51 | 0,000000% |
| TRON | TRX | 0,242163 | 0,000000% |
| Staked Ether | STETH | 1.678,75 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,15 | 14,15% |
| LEO Token | LEO | 7,77 | 12,12% |
| Plasma | XPL | 0,091218 | 10,97% |
| Hyperliquid | HYPE | 27,51 | 5,94% |
| Ethena | ENA | 0,093450 | 5,51% |
| Morpho | MORPHO | 1,61 | 5,46% |
| Mantle | MANTLE | 0,56 | 5,27% |
| Aptos | APT | 0,82 | 4,98% |
| Midnight | NIGHT | 0,050930 | 4,71% |
| Jupiter | JUP | 0,151336 | 4,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,165800 | -18,57% |
| MemeCore | M | 1,22 | -4,28% |
| Polygon Ecosystem Token | POL | 0,084370 | -4,11% |
| Monero | XMR | 291,97 | -2,51% |
| Shiba Inu | SHIB | 0,000005 | -2,43% |
| Cardano | ADA | 0,227613 | -1,66% |
| Hedera Hashgraph | HBAR | 0,081508 | -1,56% |
| Tether Gold | XAUT | 4.508,87 | -1,50% |
| Dogecoin | DOGE | 0,077107 | -1,46% |
| Stellar | XLM | 0,129061 | -1,41% |
