Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.041,46 | 65.261,45 | 70.116,05 | 1.02% |
Ethereum | ETH | 1.963,16 | 1.921,23 | 2.089,55 | 0.79% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,35 | 1,33 | 1,42 | -0.07% |
Binance Coin | BNB | 626,60 | 618,84 | 652,84 | 0.77% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 84,10 | 82,77 | 90,29 | 0.25% |
Hyperliquid | HYPE | 31,91 | 30,41 | 33,68 | 3.95% |
TRON | TRX | 0,281235 | 0,280772 | 0,283528 | -0.07% |
Staked Ether | STETH | 1.961,29 | 1.918,73 | 2.088,08 | 0.8% |
WhiteBIT Token | WBT | 48,66 | 47,96 | 51,07 | -0.17% |
Dogecoin | DOGE | 0,090002 | 0,089257 | 0,097677 | -1.99% |
Cardano | ADA | 0,264098 | 0,262837 | 0,288440 | -2.91% |
World Liberty Financial | WLFI | 0,104813 | 0,103864 | 0,111037 | -0.02% |
Sui | SUI | 0,90 | 0,88 | 0,97 | 0.52% |
Bitcoin Cash | BCH | 436,85 | 434,86 | 453,52 | -0.2% |
Chainlink | LINK | 8,66 | 8,58 | 9,27 | -0.41% |
LEO Token | LEO | 9,09 | 9,01 | 9,21 | 0.91% |
Wrapped Bitcoin | WBTC | 66.868,24 | 65.054,85 | 69.973,00 | 0.99% |
MemeCore | M | 1,41 | 1,40 | 1,55 | -6.99% |
Stellar | XLM | 0,150253 | 0,149320 | 0,162123 | -2.08% |
Cronos | CRO | 0,074502 | 0,074041 | 0,077456 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.140,83 | 2.094,72 | 2.279,28 | 0.78% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.06% |
Monero | XMR | 341,53 | 336,18 | 350,43 | -1.63% |
Toncoin | TON | 1,22 | 1,20 | 1,25 | 0.95% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Canton Coin | CC | 0,157630 | 0,157190 | 0,164440 | -2.67% |
Wrapped eETH | WEETH | 2.109,22 | 2.064,17 | 2.262,77 | 0.18% |
Aster | ASTER | 0,70 | 0,68 | 0,72 | -0.51% |
Hedera Hashgraph | HBAR | 0,095267 | 0,094514 | 0,102925 | -1.93% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Avalanche | AVAX | 9,01 | 8,90 | 9,48 | 0.33% |
Litecoin | LTC | 53,35 | 52,99 | 55,70 | 0.03% |
Mantle | MANTLE | 0,66 | 0,62 | 0,67 | 4.65% |
Worldcoin | WLD | 0,391980 | 0,382040 | 0,418237 | 1.57% |
Uniswap Protocol Token | UNI | 3,80 | 3,74 | 4,05 | 0.61% |
Tether Gold | XAUT | 5.099,83 | 5.060,51 | 5.389,06 | -4.93% |
XT.com Token | XT | 3,56 | 3,44 | 3,83 | 0.21% |
ZCash | ZEC | 214,11 | 211,87 | 226,21 | 0.36% |
OFFICIAL TRUMP | TRUMP | 3,42 | 3,39 | 3,57 | -0.41% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -3.36% |
VINCI | VINCI | 8,36 | 8,09 | 8,76 | 1.06% |
Ondo | ONDO | 0,250092 | 0,248570 | 0,270903 | -1.01% |
Pi Network | PI | 0,170022 | 0,166622 | 0,172000 | 2.04% |
PAX Gold | PAXG | 5.142,73 | 5.103,59 | 5.440,31 | -5.05% |
Polkadot | DOT | 1,49 | 1,47 | 1,60 | -2.04% |
Monad | MON | 0,020844 | 0,020440 | 0,022099 | -0.02% |
Gatechain Token | GT | 6,93 | 6,55 | 7,47 | 0.17% |
Morpho | MORPHO | 1,97 | 1,79 | 1,98 | 8.45% |
Bitget token | BGB | 2,13 | 1,99 | 2,30 | 0.51% |
Bittensor | TAO | 179,04 | 175,42 | 195,48 | 0.2% |
Pump.fun | PUMP | 0,001879 | 0,001868 | 0,002114 | -2.59% |
Kite | KITE | 0,190809 | 0,184713 | 0,242641 | -19.04% |
Aave | AAVE | 112,15 | 110,83 | 126,92 | -2.18% |
LayerZero | ZRO | 1,84 | 1,81 | 1,93 | -1.87% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.14% |
Near | NEAR | 1,33 | 1,20 | 1,45 | 10.45% |
River | RIVER | 16,55 | 13,29 | 16,61 | 9.52% |
Ethena | ENA | 0,109367 | 0,102800 | 0,117851 | 5.1% |
Sky | SKY | 0,068461 | 0,067395 | 0,072198 | 1.14% |
OKB | OKB | 75,84 | 72,41 | 81,11 | -0.67% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Midnight | NIGHT | 0,059490 | 0,057010 | 0,062687 | 3.99% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -1.94% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Lighter | LIT | 1,31 | 1,30 | 1,45 | -5.13% |
Internet Computer | ICP | 2,38 | 2,36 | 2,55 | 0.22% |
Ethereum Classic | ETC | 8,38 | 8,34 | 8,96 | -1.66% |
XDC Network | XDC | 0,034355 | 0,031676 | 0,036209 | 1.96% |
Humanity | H | 0,129620 | 0,121475 | 0,130217 | 1% |
Jupiter | JUP | 0,175069 | 0,169867 | 0,186118 | 1.36% |
Aptos | APT | 0,96 | 0,92 | 1,01 | 2.78% |
DuckChain Token | DUCK | 0,001093 | 0,001066 | 0,001093 | 1.88% |
Plasma | XPL | 0,107816 | 0,094799 | 0,114368 | 10.81% |
Lombard | BARD | 1,08 | 0,99 | 1,14 | 8.19% |
KuCoin Token | KCS | 7,58 | 7,20 | 8,34 | -1.41% |
Jito Staked SOL | JITOSOL | 106,34 | 105,06 | 114,00 | 0.18% |
Polygon Ecosystem Token | POL | 0,097979 | 0,097358 | 0,105923 | -5.31% |
Arbitrum | ARB | 0,099827 | 0,099046 | 0,108613 | -1.07% |
Flare | FLR | 0,009089 | 0,009055 | 0,009530 | -1.49% |
Quant | QNT | 61,71 | 61,10 | 64,49 | 0.07% |
Cosmos | ATOM | 1,79 | 1,79 | 1,88 | -0.71% |
Story | IP | 0,84 | 0,83 | 0,91 | 0.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.041,46 | 0,000000% |
| Ethereum | ETH | 1.963,16 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 626,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,10 | 0,000000% |
| Hyperliquid | HYPE | 31,91 | 0,000000% |
| TRON | TRX | 0,281235 | 0,000000% |
| Staked Ether | STETH | 1.961,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,107816 | 10,81% |
| Near | NEAR | 1,33 | 10,45% |
| River | RIVER | 16,55 | 9,52% |
| Morpho | MORPHO | 1,97 | 8,45% |
| Lombard | BARD | 1,08 | 8,19% |
| Ethena | ENA | 0,109367 | 5,10% |
| Mantle | MANTLE | 0,66 | 4,65% |
| Midnight | NIGHT | 0,059490 | 3,99% |
| Hyperliquid | HYPE | 31,91 | 3,95% |
| Aptos | APT | 0,96 | 2,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,190809 | -19,04% |
| MemeCore | M | 1,41 | -6,99% |
| Polygon Ecosystem Token | POL | 0,097979 | -5,31% |
| Lighter | LIT | 1,31 | -5,13% |
| PAX Gold | PAXG | 5.142,73 | -5,05% |
| Tether Gold | XAUT | 5.099,83 | -4,93% |
| Shiba Inu | SHIB | 0,000005 | -3,36% |
| Cardano | ADA | 0,264098 | -2,91% |
| Canton Coin | CC | 0,157630 | -2,67% |
| Pump.fun | PUMP | 0,001879 | -2,59% |
