Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.959,24 | 64.210,66 | 65.559,66 | |
Ethereum | ETH | 1.924,08 | 1.902,42 | 1.953,86 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,16 | 1,15 | 1,19 | |
Binance Coin | BNB | 525,63 | 523,14 | 531,19 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 70,74 | 69,75 | 71,89 | |
Hyperliquid | HYPE | 33,50 | 33,07 | 34,53 | |
TRON | TRX | 0,278237 | 0,276373 | 0,279354 | |
Staked Ether | STETH | 1.919,38 | 1.897,66 | 1.950,93 | |
WhiteBIT Token | WBT | 48,68 | 45,67 | 50,16 | |
MemeCore | M | 2,74 | 2,74 | 3,03 | |
Dogecoin | DOGE | 0,090125 | 0,086522 | 0,092788 | |
Cardano | ADA | 0,209625 | 0,204441 | 0,212281 | |
LEO Token | LEO | 8,74 | 8,64 | 8,82 | |
Chainlink | LINK | 7,76 | 7,64 | 7,87 | |
Sui | SUI | 0,77 | 0,76 | 0,79 | |
Rain | RAIN | 0,006682 | 0,006402 | 0,006810 | |
Wrapped Bitcoin | WBTC | 64.781,38 | 64.030,88 | 65.408,80 | |
Bitcoin Cash | BCH | 376,22 | 370,99 | 387,85 | |
Wrapped Beacon ETH | WBETH | 2.107,25 | 2.082,95 | 2.140,84 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,87 | |
Stellar | XLM | 0,135599 | 0,135461 | 0,137681 | |
Monero | XMR | 321,77 | 314,33 | 328,80 | |
Toncoin | TON | 1,12 | 1,11 | 1,14 | |
Cronos | CRO | 0,058489 | 0,057881 | 0,060499 | |
World Liberty Financial | WLFI | 0,051063 | 0,050314 | 0,055364 | |
Canton Coin | CC | 0,128651 | 0,127577 | 0,132157 | |
ZCash | ZEC | 292,03 | 273,29 | 293,83 | |
Aster | ASTER | 0,56 | 0,56 | 0,57 | |
Wrapped eETH | WEETH | 2.095,13 | 2.069,83 | 2.128,14 | |
Aave Ethereum WETH | AETHWETH | 1.924,08 | 1.902,42 | 1.953,86 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,074996 | 0,074600 | 0,076380 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Litecoin | LTC | 47,32 | 46,57 | 47,84 | |
Avalanche | AVAX | 7,76 | 7,65 | 7,89 | |
XT.com Token | XT | 3,53 | 3,46 | 3,60 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Mantle | MANTLE | 0,53 | 0,52 | 0,55 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.931,92 | 3.830,52 | 3.993,60 | |
Uniswap Protocol Token | UNI | 2,72 | 2,66 | 2,76 | |
VINCI | VINCI | 8,05 | 7,96 | 8,19 | |
Pi Network | PI | 0,149224 | 0,147921 | 0,164030 | |
Monad | MON | 0,023421 | 0,021523 | 0,023758 | |
Bittensor | TAO | 213,31 | 211,24 | 220,90 | |
Ondo | ONDO | 0,224168 | 0,218314 | 0,229467 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,208438 | 0,203564 | 0,215411 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,98 | 2,08 | |
PAX Gold | PAXG | 3.940,50 | 3.789,58 | 4.005,72 | |
Gatechain Token | GT | 6,12 | 6,04 | 6,36 | |
Polkadot | DOT | 1,03 | 1,01 | 1,05 | |
Morpho | MORPHO | 1,70 | 1,63 | 1,76 | |
Sky | SKY | 0,067398 | 0,066162 | 0,071205 | |
Bitget token | BGB | 1,69 | 1,68 | 1,73 | |
OKB | OKB | 70,11 | 69,00 | 71,42 | |
Humanity | H | 0,146030 | 0,139950 | 0,156510 | |
Near | NEAR | 1,12 | 1,11 | 1,15 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,087639 | 0,085756 | 0,090009 | |
Pump.fun | PUMP | 0,001499 | 0,001440 | 0,001549 | |
Aave | AAVE | 79,49 | 78,70 | 81,12 | |
Ripple USD | RLUSD | 0,85 | 0,86 | 0,86 | |
LayerZero | ZRO | 1,23 | 1,20 | 1,27 | |
Kite | KITE | 0,122530 | 0,119631 | 0,127500 | |
Internet Computer | ICP | 2,04 | 1,99 | 2,08 | |
Ethereum Classic | ETC | 7,13 | 6,99 | 7,22 | |
Arbitrum | ARB | 0,106579 | 0,103486 | 0,110199 | |
Jupiter | JUP | 0,153280 | 0,149164 | 0,159697 | |
KuCoin Token | KCS | 7,20 | 7,04 | 7,33 | |
Aptos | APT | 0,85 | 0,81 | 0,89 | |
XDC Network | XDC | 0,025571 | 0,024976 | 0,025945 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
DeXe | DEXE | 9,85 | 9,43 | 10,71 | |
Algorand | ALGO | 0,094375 | 0,092901 | 0,095979 | |
Quant | QNT | 59,41 | 58,02 | 60,18 | |
Polygon Ecosystem Token | POL | 0,081577 | 0,076982 | 0,082138 | |
United Stables | U | 0,85 | 0,86 | 0,86 | |
Cosmos | ATOM | 1,61 | 1,60 | 1,66 | |
Coinbase Wrapped Staked ETH | CBETH | 2.168,28 | 2.142,82 | 2.202,25 | |
Plasma | XPL | 0,077112 | 0,075394 | 0,080538 | |
NEXO | NEXO | 0,76 | 0,74 | 0,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 292,03 | |
| WhiteBIT Token | WBT | 48,68 | |
| Polygon Ecosystem Token | POL | 0,081577 | |
| Shiba Inu | SHIB | 0,000005 | |
| Dogecoin | DOGE | 0,090125 | |
| XDC Network | XDC | 0,025571 | |
| PAX Gold | PAXG | 3.940,50 | |
| Quant | QNT | 59,41 | |
| Aptos | APT | 0,85 | |
| Tether Gold | XAUT | 3.931,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,149224 | |
| World Liberty Financial | WLFI | 0,051063 | |
| Humanity | H | 0,146030 | |
| Sky | SKY | 0,067398 | |
| DeXe | DEXE | 9,85 | |
| MemeCore | M | 2,74 | |
| Cosmos | ATOM | 1,61 | |
| Sky Dollar | USDS | 0,85 | |
| Bitcoin Cash | BCH | 376,22 | |
| Kite | KITE | 0,122530 |
