Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.803,12 | 55.800,12 | 59.986,86 | 2.19% |
Ethereum | ETH | 1.692,53 | 1.642,05 | 1.786,86 | 1.95% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 1.18% |
XRP | XRP | 1,16 | 1,14 | 1,22 | 1.13% |
Binance Coin | BNB | 540,45 | 529,02 | 558,64 | 1.95% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 1.17% |
Solana | SOL | 72,52 | 70,80 | 77,23 | 1.44% |
Hyperliquid | HYPE | 27,54 | 25,93 | 28,81 | 5.39% |
TRON | TRX | 0,242581 | 0,239904 | 0,242805 | 1.12% |
Staked Ether | STETH | 1.690,92 | 1.639,92 | 1.785,61 | 1.97% |
WhiteBIT Token | WBT | 41,96 | 41,00 | 43,72 | 1.17% |
Dogecoin | DOGE | 0,077630 | 0,076952 | 0,083605 | -0.8% |
Cardano | ADA | 0,227801 | 0,226941 | 0,246928 | -1.74% |
World Liberty Financial | WLFI | 0,090400 | 0,089201 | 0,094615 | 1.31% |
Sui | SUI | 0,77 | 0,76 | 0,83 | 1.72% |
Bitcoin Cash | BCH | 376,97 | 372,49 | 387,75 | 1.2% |
Chainlink | LINK | 7,47 | 7,35 | 7,93 | 0.74% |
LEO Token | LEO | 7,84 | 6,85 | 8,36 | 12.91% |
Wrapped Bitcoin | WBTC | 57.653,77 | 55.623,47 | 59.864,48 | 2.16% |
MemeCore | M | 1,22 | 1,22 | 1,31 | -5.7% |
Stellar | XLM | 0,129515 | 0,128838 | 0,138678 | -0.99% |
Cronos | CRO | 0,064229 | 0,063301 | 0,066276 | 1.15% |
Wrapped Beacon ETH | WBETH | 1.845,70 | 1.790,33 | 1.949,10 | 1.94% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.59% |
Monero | XMR | 294,32 | 274,64 | 314,83 | -0.71% |
Toncoin | TON | 1,05 | 1,03 | 1,07 | 2.7% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 1.29% |
Canton Coin | CC | 0,135926 | 0,135188 | 0,139817 | -1.57% |
Wrapped eETH | WEETH | 1.818,45 | 1.764,22 | 1.934,99 | 1.34% |
Aster | ASTER | 0,58 | 0,58 | 0,61 | -3.83% |
Hedera Hashgraph | HBAR | 0,082170 | 0,081465 | 0,088120 | -0.68% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | 1.15% |
Dai | DAI | 0,86 | 0,86 | 0,85 | 1.11% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 1.17% |
Avalanche | AVAX | 7,77 | 7,61 | 8,10 | 1.57% |
Litecoin | LTC | 46,00 | 45,31 | 47,64 | 1.18% |
Mantle | MANTLE | 0,57 | 0,51 | 0,61 | 6.25% |
Worldcoin | WLD | 0,337933 | 0,326414 | 0,357952 | 2.62% |
Uniswap Protocol Token | UNI | 3,28 | 3,20 | 3,46 | 2.17% |
Tether Gold | XAUT | 4.394,63 | 4.190,98 | 4.928,06 | -3.83% |
XT.com Token | XT | 3,07 | 2,94 | 3,27 | 1.38% |
ZCash | ZEC | 184,86 | 181,18 | 193,08 | 1.69% |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,92 | 3,05 | 0.67% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.17% |
VINCI | VINCI | 7,20 | 6,92 | 7,50 | 2.23% |
Ondo | ONDO | 0,215666 | 0,213420 | 0,231145 | 0.26% |
Pi Network | PI | 0,146836 | 0,142300 | 0,147300 | 3.19% |
PAX Gold | PAXG | 4.434,38 | 4.404,30 | 4.643,66 | -3.94% |
Polkadot | DOT | 1,28 | 1,27 | 1,37 | -0.85% |
Monad | MON | 0,017947 | 0,017538 | 0,018909 | 1.36% |
Gatechain Token | GT | 5,97 | 5,60 | 6,39 | 1.32% |
Morpho | MORPHO | 1,69 | 1,53 | 1,70 | 9.68% |
Bitget token | BGB | 1,83 | 1,80 | 1,86 | 1.72% |
Bittensor | TAO | 154,37 | 150,00 | 166,94 | 1.41% |
Pump.fun | PUMP | 0,001622 | 0,001613 | 0,001808 | -1.09% |
Kite | KITE | 0,164860 | 0,163220 | 0,207650 | -18.12% |
Aave | AAVE | 96,69 | 95,65 | 108,38 | -1.05% |
LayerZero | ZRO | 1,59 | 1,57 | 1,65 | -0.55% |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | 1.29% |
Near | NEAR | 1,15 | 1,02 | 1,24 | 12.13% |
River | RIVER | 14,16 | 11,53 | 14,29 | 12.83% |
Ethena | ENA | 0,094261 | 0,087937 | 0,100499 | 6.11% |
Sky | SKY | 0,059344 | 0,057147 | 0,061926 | 2.41% |
OKB | OKB | 65,39 | 61,92 | 69,39 | 0.48% |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | 1.67% |
Midnight | NIGHT | 0,051160 | 0,048740 | 0,053590 | 4.9% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.74% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 1.2% |
Internet Computer | ICP | 2,05 | 2,02 | 2,18 | 1.49% |
Ethereum Classic | ETC | 7,23 | 7,19 | 7,67 | -0.41% |
XDC Network | XDC | 0,029589 | 0,027299 | 0,031148 | 3.08% |
Humanity | H | 0,110980 | 0,105340 | 0,110980 | 3.05% |
Jupiter | JUP | 0,151005 | 0,144989 | 0,158528 | 2.29% |
Aptos | APT | 0,83 | 0,79 | 0,86 | 4.17% |
Plasma | XPL | 0,092984 | 0,080997 | 0,098292 | 12.15% |
KuCoin Token | KCS | 6,53 | 6,16 | 7,13 | -0.3% |
Jito Staked SOL | JITOSOL | 92,79 | 89,90 | 97,93 | 2.61% |
Polygon Ecosystem Token | POL | 0,084408 | 0,083899 | 0,090734 | -4.37% |
Arbitrum | ARB | 0,086160 | 0,085379 | 0,092659 | 0.16% |
Flare | FLR | 0,007832 | 0,007799 | 0,008157 | 0.03% |
Quant | QNT | 53,19 | 52,27 | 55,06 | 1.33% |
Cosmos | ATOM | 1,54 | 1,53 | 1,61 | 0.28% |
Story | IP | 0,73 | 0,71 | 0,78 | 1.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.803,12 | 0,000000% |
| Ethereum | ETH | 1.692,53 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 540,45 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 72,52 | 0,000000% |
| Hyperliquid | HYPE | 27,54 | 0,000000% |
| TRON | TRX | 0,242581 | 0,000000% |
| Staked Ether | STETH | 1.690,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 7,84 | 12,91% |
| River | RIVER | 14,16 | 12,83% |
| Plasma | XPL | 0,092984 | 12,15% |
| Near | NEAR | 1,15 | 12,13% |
| Morpho | MORPHO | 1,69 | 9,68% |
| Mantle | MANTLE | 0,57 | 6,25% |
| Ethena | ENA | 0,094261 | 6,11% |
| Hyperliquid | HYPE | 27,54 | 5,39% |
| Midnight | NIGHT | 0,051160 | 4,90% |
| Aptos | APT | 0,83 | 4,17% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,164860 | -18,12% |
| MemeCore | M | 1,22 | -5,70% |
| Polygon Ecosystem Token | POL | 0,084408 | -4,37% |
| PAX Gold | PAXG | 4.434,38 | -3,94% |
| Tether Gold | XAUT | 4.394,63 | -3,83% |
| Aster | ASTER | 0,58 | -3,83% |
| Shiba Inu | SHIB | 0,000005 | -2,17% |
| Cardano | ADA | 0,227801 | -1,74% |
| Canton Coin | CC | 0,135926 | -1,57% |
| Pump.fun | PUMP | 0,001622 | -1,09% |
