Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 15,96 | 15.96 | -0.87 | 11:40:56 |
A1YEN | 30,88 | 30.88 | 0.26 | 11:41:00 |
ACSEL | 115,60 | 115.6 | 3.49 | 11:40:46 |
ADEL | 37,04 | 37.04 | 5.59 | 11:40:44 |
ADESE | 1,19 | 1.19 | 0.85 | 11:41:01 |
ADGYO | 64,45 | 64.45 | 3.7 | 11:40:18 |
AEFES | 20,52 | 20.52 | 1.68 | 11:40:53 |
AFYON | 14,64 | 14.64 | 1.39 | 11:40:56 |
AGESA | 241,90 | 241.9 | -0.58 | 11:40:51 |
AGHOL | 35,24 | 35.24 | 0.97 | 11:40:54 |
AGROT | 3,24 | 3.24 | 2.53 | 11:41:00 |
AGYO | 7,74 | 7.74 | 0.52 | 11:39:35 |
AHGAZ | 25,18 | 25.18 | 0.08 | 11:41:01 |
AHSGY | 24,88 | 24.88 | 2.81 | 11:40:42 |
AKBNK | 85,80 | 85.8 | 2.33 | 11:41:00 |
AKCNS | 201,00 | 201 | 2.92 | 11:40:57 |
AKENR | 11,25 | 11.25 | 1.63 | 11:40:50 |
AKFGY | 2,99 | 2.99 | 1.01 | 11:40:58 |
AKFIS | 22,28 | 22.28 | 0.45 | 11:40:38 |
AKFYE | 19,05 | 19.05 | 0.11 | 11:41:01 |
AKGRT | 8,47 | 8.47 | 1.8 | 11:40:38 |
AKHAN | 26,00 | 26 | 9.98 | 11:40:54 |
AKMGY | 219,00 | 219 | 1.01 | 11:39:17 |
AKSA | 10,74 | 10.74 | 1.32 | 11:40:56 |
AKSEN | 68,95 | 68.95 | 2.15 | 11:41:00 |
AKSGY | 8,49 | 8.49 | 0.24 | 11:38:57 |
AKSUE | 23,10 | 23.1 | 1.94 | 11:40:03 |
AKYHO | 2,88 | 2.88 | 0.35 | 11:40:43 |
ALARK | 112,30 | 112.3 | 0.99 | 11:40:53 |
ALBRK | 9,07 | 9.07 | 2.83 | 11:41:02 |
ALCAR | 903,50 | 903.5 | 2.03 | 11:40:14 |
ALCTL | 137,70 | 137.7 | 0.07 | 11:40:49 |
ALFAS | 41,52 | 41.52 | 0.97 | 11:40:59 |
ALGYO | 5,28 | 5.28 | -0.19 | 11:40:15 |
ALKA | 13,10 | 13.1 | 0.85 | 11:41:01 |
ALKIM | 19,07 | 19.07 | 0.9 | 11:40:41 |
ALKLC | 249,70 | 249.7 | -2.08 | 11:40:23 |
ALTNY | 15,68 | 15.68 | 0.26 | 11:41:01 |
ALVES | 4,21 | 4.21 | 6.58 | 11:41:01 |
ANELE | 16,25 | 16.25 | 0.56 | 11:40:46 |
ANGEN | 11,34 | 11.34 | 1.34 | 11:39:45 |
ANHYT | 117,80 | 117.8 | 2.08 | 11:41:00 |
ANSGR | 27,22 | 27.22 | 1.19 | 11:40:50 |
APBDL | 33,42 | 33.42 | 1.3 | 11:29:59 |
APLIB | 52,66 | 52.66 | 2.21 | 11:37:52 |
APMDL | 26,82 | 26.82 | 1.82 | 11:34:13 |
APX30 | 37,42 | 37.42 | 1.71 | 11:37:51 |
ARASE | 81,60 | 81.6 | -0.12 | 11:40:41 |
ARCLK | 125,00 | 125 | 1.63 | 11:40:56 |
ARDYZ | 44,12 | 44.12 | 1.01 | 11:41:01 |
ARENA | 28,12 | 28.12 | -1.75 | 11:41:01 |
ARFYE | 29,70 | 29.7 | 4.36 | 11:41:01 |
ARMGD | 87,95 | 87.95 | 1.21 | 11:39:18 |
ARSAN | 4,70 | 4.7 | 5.15 | 11:40:49 |
ARTMS | 40,54 | 40.54 | 3.95 | 11:40:43 |
ARZUM | 2,67 | 2.67 | 3.49 | 11:40:55 |
ASELS | 292,75 | 292.75 | 1.65 | 11:41:00 |
ASGYO | 11,38 | 11.38 | 1.07 | 11:40:24 |
ASTOR | 155,70 | 155.7 | 2.43 | 11:40:56 |
ASUZU | 64,20 | 64.2 | 1.02 | 11:41:00 |
ATAGY | 13,47 | 13.47 | 0.45 | 11:40:34 |
ATAKP | 56,70 | 56.7 | 0.98 | 11:40:53 |
ATATP | 151,40 | 151.4 | 1.14 | 11:40:51 |
ATEKS | 109,00 | 109 | 7.92 | 09:55:19 |
ATLAS | 9,65 | 9.65 | 6.39 | 11:40:56 |
ATSYH | 63,00 | 63 | 3.28 | 09:55:19 |
AVGYO | 12,65 | 12.65 | 4.55 | 11:40:30 |
AVHOL | 38,68 | 38.68 | 1.42 | 11:40:20 |
AVOD | 5,18 | 5.18 | 1.37 | 11:40:58 |
AVPGY | 53,95 | 53.95 | 0.47 | 11:40:40 |
AVTUR | 18,20 | 18.2 | 0.94 | 11:39:26 |
AYCES | 506,50 | 506.5 | 1.1 | 11:40:25 |
AYDEM | 26,24 | 26.24 | 1 | 11:41:01 |
AYEN | 27,70 | 27.7 | 1.84 | 11:39:16 |
AYES | 22,50 | 22.5 | 1.63 | 09:55:19 |
AYGAZ | 233,30 | 233.3 | 0.91 | 11:40:56 |
AZTEK | 4,74 | 4.74 | 2.16 | 11:40:37 |
BAGFS | 30,18 | 30.18 | 1.68 | 11:41:00 |
BAHKM | 136,60 | 136.6 | 5.89 | 11:41:01 |
BAKAB | 40,34 | 40.34 | 1.71 | 11:36:51 |
BALAT | 102,40 | 102.4 | -0.58 | 09:55:19 |
BALSU | 16,62 | 16.62 | 0.67 | 11:40:48 |
BANVT | 170,50 | 170.5 | 0.89 | 11:39:24 |
BARMA | 45,46 | 45.46 | 1.02 | 11:40:57 |
BASCM | 16,30 | 16.3 | 1.94 | 09:55:19 |
BASGZ | 45,14 | 45.14 | 1.99 | 11:40:43 |
BAYRK | 4,57 | 4.57 | 0.44 | 11:40:35 |
BEGYO | 4,82 | 4.82 | 0.84 | 11:40:51 |
BERA | 21,24 | 21.24 | 7.82 | 11:41:00 |
BESLR | 14,18 | 14.18 | 1.29 | 11:40:46 |
BEYAZ | 29,38 | 29.38 | 0.75 | 11:39:37 |
BFREN | 164,60 | 164.6 | -0.24 | 11:40:39 |
BIENY | 24,48 | 24.48 | 2.6 | 11:40:59 |
BIGCH | 55,70 | 55.7 | 1.46 | 11:40:56 |
BIGEN | 9,61 | 9.61 | 0.95 | 11:40:51 |
BIGTK | 295,25 | 295.25 | 3.96 | 11:40:38 |
BIMAS | 703,00 | 703 | 2.93 | 11:41:01 |
BINBN | 188,00 | 188 | -0.42 | 11:40:41 |
BINHO | 10,16 | 10.16 | 4.1 | 11:41:01 |
BIOEN | 19,75 | 19.75 | 2.7 | 11:39:22 |
BIZIM | 32,00 | 32 | 1.39 | 11:40:40 |
BJKAS | 1,59 | 1.59 | 1.92 | 11:41:01 |
BLCYT | 47,04 | 47.04 | 1.69 | 11:40:23 |
BLUME | 45,30 | 45.3 | 1.16 | 11:40:10 |
BMSCH | 18,45 | 18.45 | 0.16 | 11:40:49 |
BMSTL | 112,00 | 112 | -0.44 | 11:40:55 |
BNTAS | 6,69 | 6.69 | 2.76 | 11:40:53 |
BOBET | 20,82 | 20.82 | 1.56 | 11:40:08 |
BORLS | 2,78 | 2.78 | 5.7 | 11:40:58 |
BORSK | 6,25 | 6.25 | 1.13 | 11:40:49 |
BOSSA | 7,01 | 7.01 | 2.49 | 11:41:01 |
BRISA | 93,20 | 93.2 | 0.98 | 11:39:08 |
BRKO | 14,00 | 14 | 3.7 | 09:55:19 |
BRKSN | 9,02 | 9.02 | 2.04 | 11:40:08 |
BRKVY | 114,30 | 114.3 | 0.7 | 11:40:55 |
BRLSM | 15,74 | 15.74 | 1.88 | 11:40:49 |
BRMEN | 10,48 | 10.48 | 3.25 | 09:55:19 |
BRSAN | 729,00 | 729 | 7.21 | 11:41:01 |
BRYAT | 2.402,00 | 2.402 | 3.09 | 11:40:45 |
BSOKE | 29,54 | 29.54 | 4.75 | 11:40:55 |
BTCIM | 4,98 | 4.98 | 3.11 | 11:40:57 |
BUCIM | 6,81 | 6.81 | 0.44 | 11:39:16 |
BULGS | 46,64 | 46.64 | 2.28 | 11:40:55 |
BURCE | 64,75 | 64.75 | -1.15 | 11:40:48 |
BURVA | 824,00 | 824 | 0.67 | 11:40:58 |
BVSAN | 116,40 | 116.4 | 1.93 | 11:40:29 |
BYDNR | 39,76 | 39.76 | 6.48 | 11:39:27 |
CANTE | 1,82 | 1.82 | 1.68 | 11:41:02 |
CASA | 99,60 | 99.6 | 0 | 09:55:19 |
CATES | 41,64 | 41.64 | 1.56 | 11:40:16 |
CCOLA | 74,90 | 74.9 | 2.67 | 11:40:44 |
CELHA | 10,39 | 10.39 | 1.86 | 11:40:46 |
CEMAS | 6,17 | 6.17 | 2.83 | 11:40:59 |
CEMTS | 12,43 | 12.43 | 2.56 | 11:40:40 |
CEMZY | 62,25 | 62.25 | 1.88 | 11:40:58 |
CEOEM | 22,18 | 22.18 | 2.69 | 11:40:50 |
CGCAM | 37,68 | 37.68 | 1.56 | 11:40:53 |
CIMSA | 51,25 | 51.25 | 1.18 | 11:40:59 |
CLEBI | 1.833,00 | 1.833 | 1.16 | 11:40:55 |
CMBTN | 1.955,00 | 1.955 | 2.57 | 11:40:17 |
CMENT | 344,00 | 344 | 0 | 09:55:19 |
CONSE | 3,51 | 3.51 | 6.36 | 11:40:41 |
COSMO | 224,30 | 224.3 | -0.31 | 11:39:56 |
CRDFA | 72,70 | 72.7 | -0.68 | 11:40:48 |
CRFSA | 129,70 | 129.7 | 2.94 | 11:40:59 |
CUSAN | 31,40 | 31.4 | 3.29 | 11:40:56 |
CVKMD | 44,80 | 44.8 | 6.41 | 11:41:00 |
CWENE | 32,00 | 32 | 0.95 | 11:41:01 |
DAGI | 6,34 | 6.34 | 1.77 | 11:40:32 |
DAPGM | 11,64 | 11.64 | 3.01 | 11:41:01 |
DARDL | 2,35 | 2.35 | 1.73 | 11:40:57 |
DCTTR | 8,15 | 8.15 | 0.62 | 11:40:57 |
DENGE | 2,82 | 2.82 | 1.44 | 11:40:50 |
DERHL | 14,30 | 14.3 | 0.21 | 11:40:55 |
DERIM | 38,52 | 38.52 | 2.18 | 11:40:52 |
DESA | 11,81 | 11.81 | -0.34 | 11:40:48 |
DESPC | 48,16 | 48.16 | 1.82 | 11:38:04 |
DEVA | 74,60 | 74.6 | -0.6 | 11:40:34 |
DGATE | 73,25 | 73.25 | 0.34 | 11:40:46 |
DGGYO | 31,54 | 31.54 | 0.32 | 11:38:04 |
DGNMO | 5,10 | 5.1 | 2.2 | 11:39:10 |
DIRIT | 24,70 | 24.7 | -1.12 | 09:55:19 |
DITAS | 45,36 | 45.36 | -10 | 11:39:46 |
DMRGD | 4,01 | 4.01 | 3.35 | 11:41:00 |
DMSAS | 9,27 | 9.27 | 0.54 | 11:41:00 |
DNISI | 22,90 | 22.9 | 0.7 | 11:40:49 |
DOAS | 237,40 | 237.4 | 3.04 | 11:41:01 |
DOCO | 10.277,50 | 10.277 | 1.36 | 11:40:55 |
DOFER | 32,56 | 32.56 | 0.31 | 11:40:36 |
DOFRB | 97,05 | 97.05 | 2.48 | 11:41:00 |
DOGUB | 33,40 | 33.4 | 4.37 | 11:40:57 |
DOHOL | 21,12 | 21.12 | 1.73 | 11:40:43 |
DOKTA | 25,90 | 25.9 | 1.57 | 11:40:22 |
DSTKF | 771,50 | 771.5 | -9.5 | 11:40:51 |
DUNYH | 112,10 | 112.1 | 0.72 | 11:40:39 |
DURDO | 3,74 | 3.74 | 1.91 | 11:38:07 |
DURKN | 18,01 | 18.01 | 4.04 | 11:40:42 |
DYOBY | 14,03 | 14.03 | 1.08 | 11:40:58 |
DZGYO | 8,93 | 8.93 | 1.94 | 11:41:00 |
EBEBK | 63,15 | 63.15 | 4.04 | 11:40:56 |
ECILC | 113,20 | 113.2 | 4.81 | 11:40:57 |
ECOGR | 24,64 | 24.64 | 3.01 | 11:41:00 |
ECZYT | 319,50 | 319.5 | 2.32 | 11:40:54 |
EDATA | 10,36 | 10.36 | 7.92 | 11:40:59 |
EDIP | 37,32 | 37.32 | 1.8 | 11:40:52 |
EFOR | 22,68 | 22.68 | -2.16 | 11:41:00 |
EGEEN | 7.302,50 | 7.302 | 1.56 | 11:40:43 |
EGEGY | 33,06 | 33.06 | 1.54 | 11:40:54 |
EGEPO | 11,16 | 11.16 | 3.33 | 11:41:01 |
EGGUB | 96,15 | 96.15 | 0.68 | 11:40:26 |
EGPRO | 25,86 | 25.86 | 2.62 | 11:41:00 |
EGSER | 3,22 | 3.22 | 0.94 | 11:40:43 |
EKGYO | 24,18 | 24.18 | 1.77 | 11:41:01 |
EKIZ | 130,00 | 130 | 0 | 09:55:19 |
EKOS | 5,85 | 5.85 | 0.86 | 11:40:56 |
EKSUN | 5,79 | 5.79 | 1.94 | 11:38:58 |
ELITE | 32,70 | 32.7 | 0.25 | 11:40:36 |
EMKEL | 21,54 | 21.54 | -2.27 | 11:40:57 |
EMNIS | 162,30 | 162.3 | 0 | 09:55:19 |
ENDAE | 14,77 | 14.77 | 0.61 | 11:40:45 |
ENERY | 9,51 | 9.51 | 0.96 | 11:40:51 |
ENJSA | 106,00 | 106 | -0.19 | 11:41:00 |
ENKAI | 97,25 | 97.25 | 2.91 | 11:40:56 |
ENSRI | 27,76 | 27.76 | 0.95 | 11:40:57 |
ENTRA | 11,03 | 11.03 | 1.47 | 11:40:59 |
EPLAS | 6,99 | 6.99 | -0.14 | 11:40:38 |
ERBOS | 214,50 | 214.5 | 2.09 | 11:40:08 |
ERCB | 62,45 | 62.45 | 0.73 | 11:40:22 |
EREGL | 29,56 | 29.56 | 1.86 | 11:41:01 |
ERSU | 17,99 | 17.99 | 1.81 | 11:41:00 |
ESCAR | 27,30 | 27.3 | -1.09 | 11:40:57 |
ESCOM | 3,82 | 3.82 | 4.09 | 11:40:44 |
ESEN | 3,92 | 3.92 | 0.51 | 11:41:00 |
ETILR | 4,09 | 4.09 | 1.24 | 11:39:59 |
ETYAT | 25,38 | 25.38 | -4.15 | 11:40:58 |
EUHOL | 13,10 | 13.1 | 0.31 | 09:55:19 |
EUKYO | 16,23 | 16.23 | -1.52 | 11:38:56 |
EUPWR | 40,04 | 40.04 | 0.86 | 11:41:00 |
EUREN | 5,16 | 5.16 | 1.98 | 11:40:25 |
EUYO | 19,00 | 19 | 6.5 | 11:40:59 |
EYGYO | 3,43 | 3.43 | 0.88 | 11:40:27 |
FADE | 16,03 | 16.03 | 2.04 | 11:40:48 |
FENER | 3,31 | 3.31 | -0.9 | 11:40:58 |
FLAP | 9,16 | 9.16 | 2.35 | 11:40:40 |
FMIZP | 325,75 | 325.75 | 1.72 | 11:40:45 |
FONET | 3,19 | 3.19 | 1.27 | 11:41:01 |
FORMT | 3,63 | 3.63 | -2.16 | 11:41:01 |
FORTE | 88,80 | 88.8 | 2.01 | 11:40:58 |
FRIGO | 8,64 | 8.64 | -2.37 | 11:41:02 |
FRMPL | 38,60 | 38.6 | 2.66 | 11:40:55 |
FROTO | 117,70 | 117.7 | 1.73 | 11:40:59 |
FZLGY | 12,33 | 12.33 | 2.58 | 11:40:44 |
GARAN | 157,10 | 157.1 | 1.49 | 11:41:00 |
GARFA | 28,72 | 28.72 | 0.35 | 11:39:54 |
GATEG | 345,00 | 345 | 0.44 | 09:55:19 |
GEDIK | 5,97 | 5.97 | 1.19 | 11:40:26 |
GEDZA | 29,08 | 29.08 | 1.47 | 11:39:01 |
GENIL | 123,40 | 123.4 | 2.07 | 11:40:59 |
GENTS | 10,46 | 10.46 | 1.26 | 11:40:58 |
GEREL | 19,00 | 19 | 6.32 | 11:40:39 |
GESAN | 55,85 | 55.85 | 1.45 | 11:40:58 |
GIPTA | 58,35 | 58.35 | 0.78 | 11:41:00 |
GLBMD | 12,91 | 12.91 | 0.39 | 11:36:46 |
GLCVY | 76,85 | 76.85 | 2.6 | 11:41:00 |
GLDTR | 620,25 | 620.25 | 1.02 | 11:40:25 |
GLRMK | 189,50 | 189.5 | 2.49 | 11:40:25 |
GLRYH | 4,46 | 4.46 | -3.67 | 11:41:02 |
GLYHO | 15,60 | 15.6 | 1.89 | 11:38:58 |
GMSTR | 741,75 | 741.75 | 4.11 | 11:40:59 |
GMTAS | 26,86 | 26.86 | 3.47 | 11:40:20 |
GOKNR | 22,02 | 22.02 | 1.76 | 11:41:00 |
GOLTS | 357,75 | 357.75 | 1.35 | 11:40:59 |
GOODY | 15,95 | 15.95 | 1.53 | 11:38:44 |
GOZDE | 26,16 | 26.16 | 1 | 11:40:28 |
GRNYO | 18,07 | 18.07 | 1.18 | 11:37:23 |
GRSEL | 348,75 | 348.75 | -0.78 | 11:40:49 |
GRTHO | 249,80 | 249.8 | -1.17 | 11:40:47 |
GSDDE | 10,12 | 10.12 | 2.33 | 11:39:02 |
GSDHO | 5,13 | 5.13 | 4.27 | 11:40:54 |
GSRAY | 1,22 | 1.22 | 5.17 | 11:40:59 |
GUBRF | 523,00 | 523 | 0.77 | 11:40:46 |
GUNDG | 242,70 | 242.7 | 3.81 | 11:40:49 |
GWIND | 26,78 | 26.78 | 2.06 | 11:40:34 |
GZNMI | 48,00 | 48 | 6.43 | 11:40:53 |
HALKB | 44,06 | 44.06 | 1.47 | 11:41:00 |
HALKS | 1.190,36 | 1.19 | 1.84 | 11:41:00 |
HATEK | 15,21 | 15.21 | 0.4 | 11:41:00 |
HATSN | 42,80 | 42.8 | -3.86 | 11:40:58 |
HDFGS | 3,21 | 3.21 | 2.23 | 11:40:42 |
HEDEF | 67,00 | 67 | 6.18 | 11:40:55 |
HEKTS | 3,27 | 3.27 | 2.83 | 11:40:47 |
HKTM | 14,09 | 14.09 | -0.77 | 11:40:58 |
HLGYO | 4,52 | 4.52 | 1.12 | 11:40:45 |
HOROZ | 64,45 | 64.45 | 2.46 | 11:40:59 |
HRKET | 84,95 | 84.95 | 3.16 | 11:40:56 |
HTTBT | 45,18 | 45.18 | 1.39 | 11:40:42 |
HUBVC | 3,80 | 3.8 | 4.68 | 11:40:27 |
HUNER | 3,34 | 3.34 | 2.45 | 11:40:53 |
HURGZ | 5,60 | 5.6 | 0.36 | 11:40:25 |
ICBCT | 14,30 | 14.3 | 1.35 | 11:38:39 |
ICUGS | 2,64 | 2.64 | 0.76 | 11:40:28 |
IDGYO | 4,21 | 4.21 | 1.69 | 11:40:52 |
IEYHO | 77,95 | 77.95 | 1.04 | 11:40:58 |
IHAAS | 44,48 | 44.48 | -7.91 | 11:41:01 |
IHEVA | 2,40 | 2.4 | 3.45 | 11:41:02 |
IHGZT | 1,57 | 1.57 | 1.95 | 11:40:15 |
IHLAS | 2,31 | 2.31 | 1.32 | 11:41:00 |
IHLGM | 2,04 | 2.04 | 0.99 | 11:40:57 |
IHYAY | 1,91 | 1.91 | 1.06 | 11:40:50 |
IMASM | 4,47 | 4.47 | 2.29 | 11:40:59 |
INDES | 8,43 | 8.43 | 1.44 | 11:40:36 |
INFO | 4,19 | 4.19 | 0.48 | 11:40:53 |
INGRM | 429,75 | 429.75 | 0.82 | 11:40:55 |
INTEK | 266,50 | 266.5 | 0 | 09:55:19 |
INTEM | 387,25 | 387.25 | 0.58 | 11:38:30 |
INVEO | 9,25 | 9.25 | 2.1 | 11:40:59 |
INVES | 234,50 | 234.5 | 2.4 | 11:40:49 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 83,20 | 83.2 | -0.06 | 09:55:19 |
ISBTR | 459.997,50 | 459.997 | 0 | 18:10:01 |
ISCTR | 17,02 | 17.02 | 3.21 | 11:41:00 |
ISDMR | 44,96 | 44.96 | 3.4 | 11:41:00 |
ISFIN | 20,46 | 20.46 | 2.3 | 11:40:42 |
ISGLK | 825,00 | 825 | 3.64 | 11:38:33 |
ISGSY | 86,75 | 86.75 | 2.18 | 11:40:52 |
ISGYO | 23,64 | 23.64 | 1.81 | 11:39:52 |
ISIST | 28.209,71 | 28.209 | 1.91 | 11:41:00 |
ISKPL | 11,19 | 11.19 | 0.72 | 11:40:55 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,30 | 47.3 | 1.63 | 11:40:57 |
ISSEN | 7,51 | 7.51 | 1.08 | 11:39:35 |
ISYAT | 9,56 | 9.56 | 0.63 | 11:40:42 |
IZENR | 9,66 | 9.66 | 0.73 | 11:40:29 |
IZFAS | 56,65 | 56.65 | 1.16 | 11:40:41 |
IZMDC | 7,79 | 7.79 | 1.83 | 11:40:47 |
JANTS | 19,47 | 19.47 | 0.83 | 11:40:41 |
KAPLM | 390,50 | 390.5 | -0.13 | 11:39:11 |
KAREL | 9,08 | 9.08 | 0.89 | 11:40:35 |
KARSN | 10,21 | 10.21 | 1.9 | 11:41:01 |
KARTN | 81,30 | 81.3 | 1.5 | 11:40:58 |
KATMR | 2,87 | 2.87 | 1.41 | 11:40:56 |
KAYSE | 5,02 | 5.02 | 1.83 | 11:40:48 |
KBORU | 17,98 | 17.98 | 1.24 | 11:41:00 |
KCAER | 11,20 | 11.2 | 2.1 | 11:40:58 |
KCHOL | 209,30 | 209.3 | 2 | 11:40:57 |
KENT | 585,50 | 585.5 | 5.21 | 09:55:19 |
KERVN | 2,03 | 2.03 | -0.98 | 09:55:19 |
KFEIN | 9,46 | 9.46 | 2.38 | 11:40:01 |
KGYO | 7,18 | 7.18 | 0.42 | 11:40:27 |
KIMMR | 15,61 | 15.61 | 1.3 | 11:40:02 |
KLGYO | 6,72 | 6.72 | 1.05 | 11:40:41 |
KLKIM | 41,90 | 41.9 | 0.96 | 11:40:35 |
KLMSN | 29,74 | 29.74 | 1.36 | 11:40:49 |
KLNMA | 9,20 | 9.2 | 0.33 | 09:55:19 |
KLRHO | 600,00 | 600 | 6.19 | 11:41:00 |
KLSER | 28,48 | 28.48 | 0.64 | 11:39:46 |
KLSYN | 7,83 | 7.83 | 2.35 | 11:39:14 |
KMPUR | 15,82 | 15.82 | 3.2 | 11:40:47 |
KNFRT | 12,56 | 12.56 | 0.24 | 11:40:57 |
KOCMT | 2,69 | 2.69 | 1.51 | 11:40:37 |
KONKA | 16,27 | 16.27 | 3.7 | 11:40:55 |
KONTR | 9,90 | 9.9 | 0.61 | 11:40:58 |
KONYA | 4.497,50 | 4.497 | 1.41 | 11:40:51 |
KOPOL | 5,99 | 5.99 | 0.17 | 11:40:49 |
KORDS | 54,85 | 54.85 | 2.05 | 11:41:01 |
KOTON | 17,30 | 17.3 | -3.62 | 11:40:50 |
KRDMA | 28,94 | 28.94 | 2.48 | 11:40:04 |
KRDMB | 33,32 | 33.32 | 0.97 | 11:40:42 |
KRDMD | 30,10 | 30.1 | 2.31 | 11:40:49 |
KRGYO | 3,12 | 3.12 | 0.97 | 11:40:30 |
KRONT | 15,41 | 15.41 | 2.05 | 11:40:02 |
KRPLS | 8,70 | 8.7 | 1.75 | 11:39:59 |
KRSTL | 11,32 | 11.32 | 0.44 | 11:40:54 |
KRTEK | 26,64 | 26.64 | 1.29 | 11:40:40 |
KRVGD | 3,05 | 3.05 | 3.04 | 11:40:52 |
KSTUR | 3.307,50 | 3.307 | 0 | 09:55:19 |
KTSKR | 76,70 | 76.7 | 1.19 | 11:40:46 |
KUTPO | 110,00 | 110 | 1.1 | 11:40:33 |
KUVVA | 119,90 | 119.9 | 0.5 | 09:55:19 |
KUYAS | 57,85 | 57.85 | 3.77 | 11:41:01 |
KZBGY | 12,89 | 12.89 | 2.46 | 11:40:44 |
KZGYO | 25,60 | 25.6 | 0 | 11:40:58 |
LIDER | 74,25 | 74.25 | -1.13 | 11:40:59 |
LIDFA | 3,12 | 3.12 | 2.97 | 11:40:58 |
LILAK | 34,28 | 34.28 | 2.88 | 11:40:49 |
LINK | 238,00 | 238 | -0.67 | 11:41:00 |
LKMNH | 17,05 | 17.05 | 1.73 | 11:41:01 |
LMKDC | 31,26 | 31.26 | 1.17 | 11:41:01 |
LOGO | 154,20 | 154.2 | 0.78 | 11:41:00 |
LRSHO | 4,14 | 4.14 | 1.22 | 11:40:56 |
LUKSK | 108,80 | 108.8 | 1.21 | 11:40:53 |
LYDHO | 180,00 | 180 | -0.55 | 11:40:44 |
LYDYE | 14.180,00 | 14.18 | 1.39 | 11:40:58 |
MAALT | 1.002,00 | 1.002 | 1.67 | 11:40:49 |
MACKO | 26,60 | 26.6 | 0 | 11:40:57 |
MAGEN | 41,76 | 41.76 | 0.14 | 11:40:07 |
MAKIM | 16,87 | 16.87 | 2.87 | 11:40:50 |
MAKTK | 16,41 | 16.41 | 0.92 | 11:40:44 |
MANAS | 11,15 | 11.15 | 7.73 | 11:40:47 |
MARBL | 13,82 | 13.82 | 1.77 | 11:40:19 |
MARKA | 35,74 | 35.74 | 3 | 11:40:35 |
MARMR | 3,09 | 3.09 | 0.32 | 11:41:01 |
MARTI | 2,81 | 2.81 | 2.55 | 11:40:17 |
MAVI | 48,12 | 48.12 | 3.26 | 11:40:59 |
MEDTR | 30,12 | 30.12 | 1.48 | 11:40:08 |
MEGAP | 2,88 | 2.88 | -0.35 | 09:55:19 |
MEGMT | 71,60 | 71.6 | 4.91 | 11:40:46 |
MEKAG | 4,99 | 4.99 | 1.42 | 11:41:01 |
MEPET | 22,36 | 22.36 | 1.18 | 11:41:00 |
MERCN | 18,22 | 18.22 | 3.82 | 11:41:00 |
MERIT | 17,50 | 17.5 | 4.67 | 11:40:49 |
MERKO | 16,96 | 16.96 | 1.44 | 11:41:00 |
METRO | 5,51 | 5.51 | 2.61 | 11:40:44 |
MEYSU | 15,61 | 15.61 | 6.55 | 11:41:01 |
MGROS | 668,00 | 668 | 2.3 | 11:41:02 |
MHRGY | 3,68 | 3.68 | 0.55 | 11:40:08 |
MIATK | 36,60 | 36.6 | 0.66 | 11:40:50 |
MMCAS | 114,10 | 114.1 | 0 | 09:55:19 |
MNDRS | 14,76 | 14.76 | 2.07 | 11:40:49 |
MNDTR | 6,70 | 6.7 | 1.36 | 11:40:50 |
MOBTL | 10,58 | 10.58 | 1.63 | 11:40:59 |
MOGAN | 9,00 | 9 | 1.69 | 11:40:36 |
MOPAS | 55,30 | 55.3 | 0.73 | 11:40:14 |
MPARK | 454,50 | 454.5 | 0.22 | 11:40:02 |
MRGYO | 2,63 | 2.63 | 0.77 | 11:40:58 |
MRSHL | 1.578,00 | 1.578 | 0.83 | 11:39:04 |
MSGYO | 6,13 | 6.13 | 2.17 | 11:40:42 |
MTRKS | 22,66 | 22.66 | 0.27 | 11:40:50 |
MTRYO | 10,39 | 10.39 | 0.78 | 11:40:00 |
MZHLD | 6,57 | 6.57 | -0.45 | 11:39:55 |
NATEN | 8,39 | 8.39 | 0.72 | 11:40:54 |
NETAS | 63,30 | 63.3 | 1.77 | 11:40:00 |
NETCD | 61,20 | 61.2 | 9.97 | 11:40:59 |
NIBAS | 3,64 | 3.64 | 1.11 | 11:41:02 |
NPTLR | 41,94 | 41.94 | 0.07 | 11:19:55 |
NTGAZ | 11,37 | 11.37 | 1.79 | 11:41:01 |
NTHOL | 47,80 | 47.8 | 3.24 | 11:40:42 |
NUGYO | 10,63 | 10.63 | 1.05 | 11:40:38 |
NUHCM | 241,10 | 241.1 | 0.54 | 11:39:41 |
OBAMS | 8,00 | 8 | -0.5 | 11:40:54 |
OBASE | 40,00 | 40 | 3.15 | 11:40:47 |
ODAS | 5,83 | 5.83 | 1.92 | 11:41:01 |
ODINE | 350,50 | 350.5 | -0.78 | 11:40:52 |
OFSYM | 71,00 | 71 | 1.14 | 11:40:56 |
ONCSM | 295,00 | 295 | 1.46 | 11:40:38 |
ONRYT | 67,90 | 67.9 | -0.07 | 11:40:31 |
OPK30 | 59,94 | 59.94 | 1.46 | 11:21:18 |
OPT25 | 52,40 | 52.4 | 1.87 | 11:40:28 |
OPTGY | 161,90 | 161.9 | 0.78 | 11:36:49 |
OPTLR | 51,76 | 51.76 | 0.04 | 11:36:12 |
